Date | DM | Delhi Bazar | DJ BAZAR | FD | GzD | Gali | Disawar |
---|---|---|---|---|---|---|---|
01-04 | 50 | 64 | 100 | 09 | 22 | 41 | 09 |
02-04 | 36 | 07 | 74 | 03 | 09 | 12 | 71 |
03-04 | 23 | 95 | 46 | 98 | 28 | 42 | 87 |
04-04 | 48 | 17 | 49 | 82 | 81 | 05 | 02 |
05-04 | 65 | 53 | 92 | 68 | 67 | 98 | 24 |
06-04 | 35 | 34 | 72 | 68 | 56 | 98 | 59 |
07-04 | 100 | 88 | 52 | 51 | 06 | 46 | 70 |
08-04 | 76 | 54 | 03 | 55 | 36 | 03 | 67 |
09-04 | 17 | 53 | 24 | 44 | 25 | 58 | 70 |
10-04 | 44 | 63 | 39 | 56 | 22 | 35 | 98 |
11-04 | 14 | 78 | 88 | 20 | 93 | 68 | 06 |
12-04 | 61 | 15 | 63 | 74 | 83 | 47 | 67 |
13-04 | 05 | 02 | 25 | 67 | 85 | 73 | 57 |
14-04 | 19 | 64 | 41 | 03 | 25 | 25 | 71 |
15-04 | 58 | 81 | 06 | 81 | 77 | 01 | 53 |
16-04 | 34 | 46 | 37 | 60 | 30 | 72 | 51 |
17-04 | 60 | 40 | 52 | 80 | 03 | 98 | 78 |
18-04 | 55 | 43 | 62 | 15 | 43 | 30 | 74 |
19-04 | 21 | 11 | 63 | 57 | 09 | 75 | 08 |
20-04 | 79 | 58 | 79 | 33 | 94 | 10 | 45 |
21-04 | 81 | 52 | 93 | 17 | 85 | 38 | 26 |
22-04 | 39 | 46 | 15 | 03 | 37 | 53 | 33 |
23-04 | 65 | 64 | 16 | 52 | 89 | 74 | 98 |
24-04 | 52 | 61 | 43 | 01 | 29 | 23 | 91 |
25-04 | 77 | 46 | 28 | 17 | 76 | 64 | 54 |
26-04 | |||||||
27-04 | |||||||
28-04 | |||||||
29-04 | |||||||
30-04 |