Date | DM | Delhi Bazar | DJ BAZAR | FD | GzD | Gali | Disawar |
---|---|---|---|---|---|---|---|
01-11 | 46 | 25 | 18 | 12 | 28 | 26 | 06 |
02-11 | 98 | 46 | 08 | 29 | 46 | 54 | 99 |
03-11 | 38 | 63 | 19 | 69 | 05 | 24 | 48 |
04-11 | 32 | 44 | 92 | 56 | 20 | 03 | 78 |
05-11 | 07 | 45 | 59 | 90 | 94 | 45 | 49 |
06-11 | 24 | 81 | 22 | 10 | 18 | 04 | 59 |
07-11 | 25 | 15 | 86 | 44 | 25 | 46 | 85 |
08-11 | 48 | 57 | 20 | 66 | 88 | 28 | 25 |
09-11 | 21 | 01 | 83 | 87 | 85 | 21 | 65 |
10-11 | 100 | 42 | 53 | 62 | 04 | 17 | 12 |
11-11 | 40 | 13 | 44 | 80 | 68 | 03 | 57 |
12-11 | 18 | 78 | 86 | 18 | 44 | 56 | 41 |
13-11 | 16 | 52 | 76 | 10 | 70 | 18 | 61 |
14-11 | 09 | 45 | 39 | 16 | 73 | 02 | 41 |
15-11 | 16 | 02 | 69 | 82 | 45 | 81 | 53 |
16-11 | 29 | 52 | 25 | 22 | 73 | 46 | 87 |
17-11 | 49 | 27 | 07 | 97 | 25 | 65 | 07 |
18-11 | 49 | 88 | 11 | 09 | 22 | 88 | 25 |
19-11 | 33 | 71 | 73 | 13 | 90 | 04 | 66 |
20-11 | 57 | 47 | 37 | 74 | 09 | 33 | 92 |
21-11 | |||||||
22-11 | |||||||
23-11 | |||||||
24-11 | |||||||
25-11 | |||||||
26-11 | |||||||
27-11 | |||||||
28-11 | |||||||
29-11 | |||||||
30-11 |