| Date | DM | Delhi Bazar | DJ BAZAR | FD | GzD | Gali | Disawar |
|---|---|---|---|---|---|---|---|
| 01-11 | 39 | 30 | 37 | 77 | 63 | 82 | 64 |
| 02-11 | 28 | 47 | 42 | 20 | 79 | 78 | 99 |
| 03-11 | 53 | 45 | 95 | 51 | 15 | 74 | 62 |
| 04-11 | 100 | 45 | 74 | 91 | 41 | 02 | 86 |
| 05-11 | 64 | 43 | 86 | 40 | 07 | 81 | 38 |
| 06-11 | 65 | 22 | 25 | 75 | 55 | 62 | 46 |
| 07-11 | 24 | 83 | 43 | 79 | 24 | 57 | 74 |
| 08-11 | 100 | 07 | 09 | 94 | 77 | 69 | 24 |
| 09-11 | 89 | 07 | 32 | 65 | 18 | 01 | 16 |
| 10-11 | 79 | 15 | 61 | 20 | 05 | 29 | 51 |
| 11-11 | 37 | 98 | 41 | 89 | 93 | 37 | 54 |
| 12-11 | 13 | 30 | 52 | 52 | 16 | 15 | 10 |
| 13-11 | 72 | 97 | 19 | 98 | 94 | 26 | 93 |
| 14-11 | 95 | 53 | 97 | 92 | 54 | 97 | 85 |
| 15-11 | 25 | 73 | 13 | 57 | 85 | 81 | 57 |
| 16-11 | 55 | 95 | 39 | 36 | 25 | 51 | 23 |
| 17-11 | 07 | 84 | 74 | 17 | 33 | 45 | 80 |
| 18-11 | 81 | 07 | 92 | 44 | 57 | 05 | 07 |
| 19-11 | 39 | 23 | 64 | 12 | 47 | 85 | 47 |
| 20-11 | 33 | 83 | 28 | 95 | 15 | 47 | 76 |
| 21-11 | 17 | 98 | 91 | 90 | 94 | 41 | |
| 22-11 | |||||||
| 23-11 | |||||||
| 24-11 | |||||||
| 25-11 | |||||||
| 26-11 | |||||||
| 27-11 | |||||||
| 28-11 | |||||||
| 29-11 | |||||||
| 30-11 |